Limited Time SaleUS$7.00 cheaper than the new price!!
| Management number | 229844153 | Release Date | 2026/05/31 | List Price | US$4.67 | Model Number | 229844153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614070971 |
|---|---|
| ASIN | B07FK3SQ1P |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Swanson Condition Specific Formulas |
| Model Number | P40196 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | P40196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form