Limited Time SaleUS$537.00 cheaper than the new price!!
| Management number | 212000063 | Release Date | 2026/04/06 | List Price | US$358.00 | Model Number | 212000063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 40 Decibels |
| Voltage | 12 Volts |
| Wattage | 2843 watts |
| Capacity | 1 Tons |
| Brand Name | outequip |
| Efficiency | 4 Star Energy Efficient |
| Model Name | Summit 2 |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Item Weight | 45 Pounds |
| Manufacturer | OutEquipPro |
| Model Number | OEP2500 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | 1-Year Warranty |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Top Mounted |
| Additional Features | Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | Indoor Panel Set, Outdoor Unit |
| Warranty Description | 1 Year Warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 960 Watts |
| Item Dimensions D x W x H | 28.3"D x 28.3"W x 6.3"H |
| Air Conditioner Application | mobile or recreational |
| Window Opening Minimum Width | 20 Inches |
| Window Opening Minimum Height | 7 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form