Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 218438050 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 218438050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NEW Wave Dimension is designed for both stability and comfort. It is modeled on the WAVE MOMENTUM, including a sole heel structure that enables smooth jumping motions, a bootie structure for a comfortable fit, and supportive side panels. MIZUNO ENERZY at the heel enhances cushioning and stability is boosted with outriggers at the front of the sole.
| UPC | 889961571442 |
|---|---|
| Brand | Mizuno |
| Color | White-rose Gold |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Dimension |
| Sport Type | Badminton, Squash, Volleyball |
| Strap Type | Fabric |
| Style Name | Wave Dimension |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno Volleyball |
| Style Number | 430314 |
| Occasion Type | Jogging, Walking, Running, Workout |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Included Components | Women's Wave Dimension Shoe-WHT-ROSE GOLD |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430314.007E.12.0950 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form