Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 224605892 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224605892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840133928969 |
|---|---|
| ASIN | B08BWCJZXG |
| Brand | Garmin |
| Map Types | North America |
| Model Name | dezl OTR1000 |
| Resolution | 480 x 272 |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Screen Size | 10 Inches |
| Display Type | IPS, Color TFT, with On-Cell Capacitive Touch Panel |
| Manufacturer | Garmin |
| BuiltIn Media | Vehicle suction cup mount, Screw-down mount, 1" ball adapter, Vehicle power cable, USB cable, Hard Shell EVA 10" Case |
| Mounting Type | Dashboard Mount, found in image |
| Control Method | Touch |
| Touch Screen Type | Capacitive |
| Additional Features | Custom Truck Routing, Road Warnings; Load-to-Dock Guidance; Truck and Trailer Services Directory; Compatible with Garmin eLog ELD |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | Yes |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 9.7"L x 6.1"W x 0.8"H |
| Compatible with Vehicle Type | Truck |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form