Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 218460904 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 218460904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth underwire molded bra is crafted from an ultra-light aerocool fabric for the utmost comfort against the skin and ease of wear. The non-stretch tulle in the top cup gives a lighter look while still providing shaping and support.
| UPC | 889501108466 |
|---|---|
| Color | Sahara |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | Traditional |
| Bra Design | Contour |
| Brand Name | Elomi |
| Model Name | Elomi Women's Plus Size Smooth Underwire Molded Bra |
| Neck Style | V-Neck |
| Sport Type | Workout & Training |
| Strap Type | Basic |
| Style Name | Elomi Women's Plus Size Smooth Underwire Molded Bra |
| Unit Count | 1 Count |
| Fabric Type | 52% Nylon Polyamide, 32% Elastane, 16% Polyester |
| Item Weight | 0.22 Pounds |
| Manufacturer | Elomi |
| Style Number | EL4301 |
| Material Type | Tulle |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Polyester |
| Item Type Name | Molded Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | EL4301-SAH-36G |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889501108466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form